 
Merck 106585 Di-Sodium Hydrogen pHospHate Anhydrous Suitable For Use As Excipient Emprove® Exp pH Eur,Bp,Usp,E 339
| Katalog No | 106585 | 
| Description | di-Sodium hydrogen phosphate | 
| CAS number | 7558-79-4 | 
| EC number | 231-448-7 | 
| Grade | Ph Eur,BP,USP,JPE,E 339 | 
| Hill Formula | HNa₂O₄P | 
| Chemical formula | Na₂HPO₄ | 
| Molar Mass | 141.96 g/mol | 
| HS Code | 2835 22 00 | 
| Density | 1.53 g/cm3 (20 °C) | 
| Melting Point | >450 °C (decomposition) | 
| pH value | 8.9 - 9.2 (50 g/l, H₂O, 25 °C) | 
| Bulk density | 880 kg/m3 | 
| Solubility | 77 g/l | 
| RTECS | WC4500000 | 
| Storage class | 10 - 13 Other liquids and solids | 
| WGK | WGK 1 slightly hazardous to water | 
| Disposal | 14 | 
Merck 106585 Di-Sodium Hydrogen pHospHate Anhydrous Suitable For Use As Excipient Emprove® Exp pH Eur,Bp,Usp,E 339
Merck 106585 Di-Sodium Hydrogen pHospHate Anhydrous Suitable For Use As Excipient Emprove® Exp pH Eur,Bp,Usp,E 339
| Katalog No | 106585 | 
| Description | di-Sodium hydrogen phosphate | 
| CAS number | 7558-79-4 | 
| EC number | 231-448-7 | 
| Grade | Ph Eur,BP,USP,JPE,E 339 | 
| Hill Formula | HNa₂O₄P | 
| Chemical formula | Na₂HPO₄ | 
| Molar Mass | 141.96 g/mol | 
| HS Code | 2835 22 00 | 
| Density | 1.53 g/cm3 (20 °C) | 
| Melting Point | >450 °C (decomposition) | 
| pH value | 8.9 - 9.2 (50 g/l, H₂O, 25 °C) | 
| Bulk density | 880 kg/m3 | 
| Solubility | 77 g/l | 
| RTECS | WC4500000 | 
| Storage class | 10 - 13 Other liquids and solids | 
| WGK | WGK 1 slightly hazardous to water | 
| Disposal | 14 | 
 
 

